<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelonomics &#187; Infographics</title>
	<atom:link href="http://www.pixelonomics.com/category/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelonomics.com</link>
	<description>Design, Entrepreneurship, Startups, Movies, Life, Web, Events, Photography &#38; more - Opinions &#38; Discussions</description>
	<lastBuildDate>Fri, 24 May 2013 14:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How to Secure a Second Date &#8211; Infographic</title>
		<link>http://www.pixelonomics.com/how-to-secure-a-date-infographic-twomangoes/</link>
		<comments>http://www.pixelonomics.com/how-to-secure-a-date-infographic-twomangoes/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:02:52 +0000</pubDate>
		<dc:creator>Deepikah Arora</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Dating]]></category>
		<category><![CDATA[Indian Singles]]></category>
		<category><![CDATA[twoMangoes]]></category>

		<guid isPermaLink="false">http://www.pixelonomics.com/?p=1638</guid>
		<description><![CDATA[<p>Been on too many first dates? Wonder what you are not doing right? TwoMangoes, a fast growing Indian dating website gives us some insights on the do's and dont's through a quirky infographic.</p><p><a href="http://www.pixelonomics.com">Pixelonomics</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1639" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.pixelonomics.com/how-to-secure-a-date-infographic-twomangoes/howtosecureaseconddate_cover/" rel="attachment wp-att-1639"><img class="size-full wp-image-1639" src="http://www.pixelonomics.com/wp-content/uploads/2012/03/HowtoSecureASecondDate_Cover.png" alt="HowtoSecureASecondDate Cover How to Secure a Second Date   Infographic" width="550" height="198" title="How to Secure a Second Date   Infographic" /></a><p class="wp-caption-text">How to Secure A Second Date - Infographic</p></div>
<p>Been on too many first dates? Wonder what you are not doing right &amp; want to make sure you get a second one? <a href="http://www.twomangoes.com/">TwoMangoes</a>, a fast growing Indian dating website gives us some insights on the do&#8217;s and dont&#8217;s through a quirky infographic.</p>
<p>This infographic essentially tells you <strong>when to ask for the second date. </strong>It also clarifies complicated issues like<strong> who should ask first. </strong>Additionally, it illustrates what to do to avoid sounding needy or vague.</p>
<p>So, go ahead try these out and do tell us if these pro-tips actually work in the <strong>comments</strong> section below!</p>
<p>Good luck =)</p>
<div id="attachment_1641" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.pixelonomics.com/how-to-secure-a-date-infographic-twomangoes/howtosecureaseconddate_low_560/" rel="attachment wp-att-1641"><img class="size-full wp-image-1641" src="http://www.pixelonomics.com/wp-content/uploads/2012/03/HowtoSecureASecondDate_low_560.jpg" alt="HowtoSecureASecondDate low 560 How to Secure a Second Date   Infographic" width="560" height="905" title="How to Secure a Second Date   Infographic" /></a><p class="wp-caption-text">How to Secure A Second Date - Infographic</p></div>
<p><a href="http://www.pixelonomics.com">Pixelonomics</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelonomics.com/how-to-secure-a-date-infographic-twomangoes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is SOPA? An Infographic</title>
		<link>http://www.pixelonomics.com/sopa-pipa-infographic/</link>
		<comments>http://www.pixelonomics.com/sopa-pipa-infographic/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:41:53 +0000</pubDate>
		<dc:creator>Himanshu Khanna</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.pixelonomics.com/?p=1556</guid>
		<description><![CDATA[<p>SOPA is Stop Online Piracy Act. Also known as House Bill 3261 or H.R. 3261, SOPA is a bill that was introduced in the United States House of Representatives on October 26, 2011. According to Wikipedia, if this bill is made into a law, it would expand the ability of U.S. law enforcement and copyright holders to fight online trafficking in copyrighted intellectual property and counterfeit goods.</p><p><a href="http://www.pixelonomics.com">Pixelonomics</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1557" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.pixelonomics.com/wp-content/uploads/2012/01/what-sopa-infographic.jpg"><img class="size-full wp-image-1557" title="What is SOPA? An Infographic" src="http://www.pixelonomics.com/wp-content/uploads/2012/01/what-sopa-infographic.jpg" alt="what sopa infographic What is SOPA? An Infographic" width="560" height="200" /></a><p class="wp-caption-text">What is SOPA? An Infographic</p></div>
<h2>SOPA is Stop Online Piracy Act</h2>
<p>Also known as <strong>House Bill 3261</strong> or <strong>H.R. 3261</strong>, SOPA is a bill that was introduced in the <strong>United States House of Representatives</strong> on <strong>October 26, 2011</strong>.</p>
<p>According to Wikipedia, if this bill is made into a law, it would expand the ability of U.S. law enforcement and copyright holders to <strong>fight online trafficking in copyrighted intellectual property and counterfeit goods</strong>.</p>
<p>By the way, <strong><a href="http://wikimediafoundation.org/wiki/English_Wikipedia_anti-SOPA_blackout" target="_blank">Wikipedia will black out</a></strong> tomorrow i.e. <strong>18th Jan, 2012</strong>, for 24 hours, <strong>to raise awareness about SOPA</strong>.</p>
<div id="attachment_1559" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pixelonomics.com/wp-content/uploads/2012/01/jimmy-wales-tweet.png"><img class="size-full wp-image-1559" title="Jimmy wales tweet about Wikipedia blackout" src="http://www.pixelonomics.com/wp-content/uploads/2012/01/jimmy-wales-tweet.png" alt="jimmy wales tweet What is SOPA? An Infographic" width="300" height="148" /></a><p class="wp-caption-text">Jimmy wales tweet about Wikipedia blackout</p></div>
<p>Americancensorship.org has created an infographic to explain SOPA and its effects. We have shared that infographic here for our readers.</p>
<div id="attachment_1560" class="wp-caption aligncenter" style="width: 570px"><a href="http://americancensorship.org/infographic.html"><img class="size-full wp-image-1560" title="What is SOPA? An Infographic to explain SOPA and its effects" src="http://www.pixelonomics.com/wp-content/uploads/2012/01/what-is-sopa-infographic.jpg" alt="what is sopa infographic What is SOPA? An Infographic" width="560" height="1456" /></a><p class="wp-caption-text">What is SOPA? An Infographic to explain SOPA and its effects</p></div>
<p>To view complete SOPA infographic, check <strong><a href="http://americancensorship.org/infographic.html" target="_blank">americancensorship.org</a></strong></p>
<p><strong>Update: </strong>Google is showing a black patch covering its logo on the homepage, to show its support for the anti-SOPA campaign.</p>
<div id="attachment_1561" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.pixelonomics.com/wp-content/uploads/2012/01/google-blackout.png"><img class="size-full wp-image-1561" title="Google blackout - to support anti-SOPA campaign" src="http://www.pixelonomics.com/wp-content/uploads/2012/01/google-blackout.png" alt="google blackout What is SOPA? An Infographic" width="560" height="301" /></a><p class="wp-caption-text">Google blackout - to support anti-SOPA campaign</p></div>
<p><strong>Were you aware of SOPA and its effects?</strong></p>
<p>Do you think it should be stopped from being made into a law? <strong>Please raise your voice and show your support</strong> to the cause in the comments section.</p>
<p><strong>Sharing the infographic</strong> on facebook, twitter and other platforms will also help!</p>
<p><a href="http://www.pixelonomics.com">Pixelonomics</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelonomics.com/sopa-pipa-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing India’s mobile-only Internet generation &#8211; an infographic</title>
		<link>http://www.pixelonomics.com/india-mobile-internet-generation-infographic/</link>
		<comments>http://www.pixelonomics.com/india-mobile-internet-generation-infographic/#comments</comments>
		<pubDate>Fri, 13 May 2011 12:38:20 +0000</pubDate>
		<dc:creator>Mrunmaiy</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Online Videos]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.pixelonomics.com/?p=963</guid>
		<description><![CDATA[<p>A study by Opera Software - in association with the UK-based mobile research agency On Device Research, talks about India's mobile-only Internet generation. It is astonishing to note that almost half of the people accessing mobile internet in India, have either never or infrequently, accessed the internet via a computer. Why do mobile users in India access the internet?</p><p><a href="http://www.pixelonomics.com">Pixelonomics</a></p>]]></description>
			<content:encoded><![CDATA[<p>A study by <strong>Opera Software</strong> &#8211; in  association with the UK-based mobile research agency <strong>On Device Research</strong>, talks about <strong>India&#8217;s mobile-only Internet generation</strong>.</p>
<p>According to <a href="http://my.opera.com/operaindia/blog/2011/05/09/introducing-india-s-mobile-only-internet-generation" target="_blank"><strong>Opera India</strong></a>, &#8220;<em>the desktop and mobile Internet usage market in India is going through a  metamorphosis. With these emerging dynamics it is important to map the  usage and behavioral patterns of users in order to utilize the immense  potential this growth promises.</em>&#8221;</p>
<p>It is astonishing to note that almost half of the people accessing mobile internet in India,  have either never or infrequently, accessed the internet via a computer.</p>
<p><strong>What are your predictions for mobile-only internet generation of India?</strong> Why do mobile users in India access the internet?</p>
<div id="attachment_976" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.pixelonomics.com/wp-content/uploads/2011/05/india-mobile-only-internet-generation-infographic.png"><img class="size-full wp-image-976" title="india-mobile-only-internet-generation-infographic" src="http://www.pixelonomics.com/wp-content/uploads/2011/05/india-mobile-only-internet-generation-infographic.png" alt="india mobile only internet generation infographic Introducing India’s mobile only Internet generation   an infographic" width="550" height="782" /></a><p class="wp-caption-text">India&#39;s mobile-only Internet generation</p></div>
<p>Research by <a href="http://my.opera.com/operaindia/blog/2011/05/09/introducing-india-s-mobile-only-internet-generation" target="_blank"><strong>Opera Software</strong></a> and On Device &#8211; designed for Opera Software by <a href="http://www.sparklin.com/" target="_self"><strong>Sparklin</strong></a></p>
<p><a href="http://www.pixelonomics.com">Pixelonomics</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelonomics.com/india-mobile-internet-generation-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diwali fact file: an infographic</title>
		<link>http://www.pixelonomics.com/diwali-fact-file-an-infographic/</link>
		<comments>http://www.pixelonomics.com/diwali-fact-file-an-infographic/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 15:13:58 +0000</pubDate>
		<dc:creator>Himanshu Khanna</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Celebrations]]></category>
		<category><![CDATA[Deepavali]]></category>
		<category><![CDATA[Diwali]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[Jain]]></category>
		<category><![CDATA[Lashmi]]></category>
		<category><![CDATA[Rama]]></category>
		<category><![CDATA[Vishnu]]></category>

		<guid isPermaLink="false">http://www.pixelonomics.com/?p=522</guid>
		<description><![CDATA[<p></p><p><a href="http://www.pixelonomics.com">Pixelonomics</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_524" class="wp-caption aligncenter" style="width: 570px"><a rel="attachment wp-att-524" href="http://www.pixelonomics.com/diwali-fact-file-an-infographic/diwali-fact-file/"><img class="size-full wp-image-524" title="diwali-fact-file" src="http://www.pixelonomics.com/wp-content/uploads/2010/11/diwali-fact-file.png" alt="diwali fact file Diwali fact file: an infographic" width="560" height="1660" /></a><p class="wp-caption-text">Diwali fact file - an infographic</p></div>
<p><a href="http://www.pixelonomics.com">Pixelonomics</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelonomics.com/diwali-fact-file-an-infographic/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Life cycle of a short lived Gap logo</title>
		<link>http://www.pixelonomics.com/gap-logo-infographic/</link>
		<comments>http://www.pixelonomics.com/gap-logo-infographic/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:50:40 +0000</pubDate>
		<dc:creator>Himanshu Khanna</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pixelonomics.com/?p=414</guid>
		<description><![CDATA[<p>Last week, after stating my thoughts on the recent Gap logo redesign, I received an email with a suggestion, from a fellow blogger that it would have been interesting to document this post in the form of a graphic. So here it is, life cycle of a short lived Gap logo.</p><p><a href="http://www.pixelonomics.com">Pixelonomics</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_416" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.pixelonomics.com/wp-content/uploads/2010/10/life-cycle-of-gap-logo.jpg"><img class="size-full wp-image-416 " title="life-cycle-of-gap-logo" src="http://www.pixelonomics.com/wp-content/uploads/2010/10/life-cycle-of-gap-logo.jpg" alt="life cycle of gap logo Life cycle of a short lived Gap logo" width="560" height="780" /></a><p class="wp-caption-text">Life cycle of a short lived Gap logo</p></div>
<p class="MsoNormal">Last week, after stating my thoughts on the recent <a href="http://www.pixelonomics.com/gap-logo-redesign/" target="_blank">Gap logo redesign</a>, I received an email with a suggestion, from a fellow blogger that it would have been interesting to document this post in the form of a graphic.</p>
<p class="MsoNormal">So here it is, life cycle of a short lived Gap logo.</p>
<h2><span style="font-weight: normal;">Gap logo links</span></h2>
<div id="_mcePaste">Mock <a href="http://twitter.com/gaplogo" target="_blank">twitter account</a> for new Gap logo<br />
<a href="http://gapify.tumblr.com" target="_blank">Gapify</a><br />
<a href="http://weblog.muledesign.com/2010/10/dear_gap_i_have_your_new_logo.php" target="_blank">Open letter</a> by Mike Monteiro<br />
Gap&#8217;s facebook <a href="http://www.facebook.com/gap/posts/159977040694165" target="_blank">post on crowdsourcing</a></p>
</div>
<p><a href="http://www.pixelonomics.com">Pixelonomics</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelonomics.com/gap-logo-infographic/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How does the World consume Videos?</title>
		<link>http://www.pixelonomics.com/how-does-world-consume-videos/</link>
		<comments>http://www.pixelonomics.com/how-does-world-consume-videos/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:38:27 +0000</pubDate>
		<dc:creator>Himanshu Khanna</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Online Videos]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.pixelonomics.com/?p=377</guid>
		<description><![CDATA[<p></p><p><a href="http://www.pixelonomics.com">Pixelonomics</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.pixelonomics.com/wp-content/uploads/2010/10/how-does-the-world-consume-videos.png"><img class="size-full wp-image-382 " title="how-does-the-world-consume-videos" src="http://www.pixelonomics.com/wp-content/uploads/2010/10/how-does-the-world-consume-videos.png" alt="how does the world consume videos How does the World consume Videos?" width="560" height="1272" /></a><p class="wp-caption-text">How does the World consume Videos?</p></div>
<p style="text-align: center;">
<p><a href="http://www.pixelonomics.com">Pixelonomics</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pixelonomics.com/how-does-world-consume-videos/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.pixelonomics.com @ 2013-05-25 09:11:51 -->